One thing to keep in mind, my picks (as well as those submitted by members of the BBA and IBWAA) were made before the finalists were announced by BBWAA.
Without further adieu here is the breakdown.
Award | Rank | Baseball Stance & Beyond | Final BBA Votes | Final IBWAA Votes | Final BBWAA Votes |
AL ROY | 1 | Jose Abreu | Jose Abreu | Jose Abreu | |
2 | Masahiro Tanaka | Masahiro Tanaka | |||
3 | Dellin Betances | ||||
AL MOY | 1 | Buck Showalter | Buck Showalter | ||
2 | Buck Showalter | Mike Scioscia | Mike Scioscia | ||
3 | Llyod McClendon | Mike Scioscia | Ned Yost | Ned Yost | |
AL Cy Young | 1 | Corey Kluber | Corey Kluber | ||
2 | Felix Hernandez | Felix Hernandez | Corey Kluber | Felix Hernandez | |
3 | Jon Lester | Chris Sale | |||
4 | Chris Sale | Chris Sale | Jon Lester | Jon Lester | |
5 | Max Scherzer | Max Scherzer | |||
AL MVP | 1 | Mike Trout | Mike Trout | Mike Trout | |
2 | Jose Abreu | Victor Martinez | |||
3 | Michael Brantley | Michael Brantley | Michael Brantley | ||
4 | Corey Kluber | Jose Abreu | Jose Abreu | ||
5 | Jose Bautista | Victor Martinez | Robinson Cano | ||
6 | Josh Donaldson | Josh Donaldson | Jose Bautista | ||
7 | Jose Abreu | Jose Altuve | |||
8 | Victor Martinez | Felix Hernandez | Jose Bautista | Josh Donaldson | |
9 | Alex Gordon | Nelson Cruz | Miguel Cabrera | ||
10 | Corey Kluber | Jose Altuve | Miguel Cabrera | Felix Hernandez | |
NL ROY | 1 | Jacob deGrom | Jacob deGrom | Jacob deGrom | |
2 | Billy Hamilton | Billy Hamilton | Billy Hamilton | ||
3 | Ender Inciarte | ||||
NL MOY | 1 | Matt Williams | Matt Williams | ||
2 | Clint Hurdle | Clint Hurdle | Clint Hurdle | ||
3 | Matt Williams | Bruce Bochy | Bruce Bochy | ||
NL Cy Young | 1 | Clayton Kershaw | Clayton Kershaw | Clayton Kershaw | |
2 | Adam Wainwright | Johnny Cueto | |||
3 | Johnny Cueto | Adam Wainwright | Adam Wainwright | ||
4 | Jordan Zimmermann | Madison Bumgarner | Madison Bumgarner | ||
5 | Jordan Zimmermann | Jordan Zimmermann | |||
NL MVP | 1 | Clayton Kershaw | Clayton Kershaw | Clayton Kershaw | |
2 | Clayton Kershaw | Andrew McCutchen | Giancarlo Stanton | ||
3 | Giancarlo Stanton | Giancarlo Stanton | Andrew McCutchen | Andrew McCutchen | |
4 | Anthony Rendon | ||||
5 | Jonathan Lucroy | Buster Posey | Jonathan Lucroy | Anthony Rendon | |
6 | Anthony Rendon | Buster Posey | |||
7 | Buster Posey | ||||
8 | Yasiel Puig | Johnny Cueto | Yasiel Puig | Adam Wainwright | |
9 | Adam Wainwright | Adrian Gonzalez | Josh Harrison | ||
10 | Josh Harrison | Carlos Gomez | Carlos Gomez | Anthony Rizzo |
So, I was spot on with six of the eight awards’ top vote-getter compared with the BBWAA and five of eight with both the BBA and IBWAA.
I was in the right in mix on each of the American League ballots, which makes some sense since I predominantly cover the New York Yankees. I was not as high on Victor Martinez as others.
Apparently I completely missed the boat on Johnny Cueto in the NL Cy Young race compared with my counterparts. I was also off the mark with Freddie Freeman in the NL MVP voting.
Well, there you have it. While it’s all very subjective it’s also very fun to submit ballots. Maybe one day I’ll get a chance to have a real say in the awards.
How about you? Who did you have on your ballot? Did the BBWAA get it right this year? How about the other groups? Let me know in the comments below.
Christopher Carelli is a freelance sports writer and sports media strategist. His baseball commentary has also been published on Yahoo Sports, the FanSided network, Sportsideo and linked multiple times on MLB Trade Rumors’ Baseball Blogs Weigh In. He is a member of the Internet Baseball Writers Association of America, the Baseball Bloggers Alliance and the BYB Hub.